Hanna House Model
Arnaldo Highway, General Trias Cavite
Beds: 3 T&B: 2
FLOOR AREA: 54 sqm
LOT AREA: 80 sqm
PRICE: ₱47,899/Month
Arnaldo Highway, General Trias Cavite
Beds: 3 T&B: 2
FLOOR AREA: 54 sqm
LOT AREA: 80 sqm
PRICE: ₱47,899/Month
Hanna House Model is Minami Residences’ 2-storey, Japanese-inspired pre-selling quadruplex house in Cavite. It boasts a bigger lot size that has capabilities for future expansion. Each Hanna unit has a floor area of 54 sqm and a lot area of 80 sqm, featuring three bedrooms and two toilets & baths.
Location ; Location ; Location
Super prime location. Along Arnaldo Highway. 3 kilometre away from Open Canal of Cavite-Laguna Expressway (CALAX)
STATUS: Move-In after 24 months
SELLING PRICE | RESERVATION | DOWN PAYMENT (24 MOS) | MONTHLY (20 YRS) |
Php 4,082,400.00 | Php 25,000.00 | Php 24,473 | Php 29,467 |
Experience Modern Asian comfort with the Hanna unit, a premier house and lot for sale in General Trias. This thoughtfully designed home is the perfect blend of style, functionality, and flexibility – ideal for your growing family.
Option 1.1 to 1.2: Bank Financing:
As of: Updated November 20, 2024
TERMS | BANK FINANCING (STRAIGHT) | BANK FINANCING (GRADUATED) |
15% DP | 15% DP | |
Total Contract Price | Php 4,082,400.00 | Php 4,082,400.00 |
Down payment | Php 612,360.00 (15%) | Php 612,360.00 (15%) |
Less: Reservation | Php 25,000.00 | Php 25,000.00 |
Net Down payment | Php 587,360.00 | Php 587,360.00 |
Monthly DP | Php 24,473.33 (24 mos) | Php 18,355.00 (Month 1 to 8) |
Php 25,697.00 (Month 9 to 16) | ||
Php 29,368.00 (Month 17 to 24) | ||
Total Loanable Amt. | Php 3,470,040.00 (85%) | Php 3,470,040.00 (85%) |
Monthly Amortization @ 7.5% (Indicative Rate Only. Prevailing Bank Rates will apply): | ||
20 yrs. | Php 29,467.41 | Php 29,467.41 |
15 yrs. | Php 33,680.70 | Php 33,680.70 |
10 yrs. | Php 42,703.00 | Php 42,703.00 |
05 yrs. | Php 71,045.48 | Php 71,045.48 |
Option 1.3 and 2: Bank Financing | In-House Financing:
TERMS | BANK FINANCING ( BALLOON PAYMENT) | IN-HOUSE FINANCING |
15% DP | 20% DP | |
Total Package Price | Php 4,082,400.00 | Php 3,883,080.00 |
Down payment | Php 612,360.00 (15%) | Php 776,616.00 (20%) |
Less: Reservation | Php 25,000.00 | Php 25,000.00 |
Net Down payment | Php 587,360.00 | Php 751,616.00 |
Monthly DP | Php 9,124.76 (Month 1 to 7) | Php 31,317.33 (24 mos) |
Php 131,913.33 (Month 8) | ||
Php 9,124.76 (Month 9 to 15) | ||
Php 131,913.33 (Month 16) | ||
Php 9,124.76 (Moth 17 to 23) | ||
Php 131,933.33 (9 mos) | ||
Total Loanable Amt. | Php 3,470,040.00 (85%) | Php 3,106,464.00 (80%) |
Monthly Amortization @ 7.5% (Indicative Rate Only. Prevailing Bank Rates will apply): | ||
20 yrs. | Php 29,467.41 | ——————– |
15 yrs. | Php 33,680.70 | ——————– |
10 yrs. | Php 42,703.00 | Php 63,448.26 |
05 yrs. | Php 71,045.48 | Php 80,223.97 |
NOTE:
Typical Selling Price | Php 3,715,866.00 |
Less: Reservation Fee | Php 25,000.00 |
Selling Price Net of Reservation Fee | Php 5,452,480.00 |
10% Discount within 7 days from the date of reservation | Php 4,907,232.00 |
9.5% Discount within 8 to 30 days from the date of reservation | Php 4,934,494.40 |
9% Discount within 31 to 60 days from the date of reservation | Php 4,961,756.80 |
8.5% Discount within 61 to 90 days from the date of reservation | Php 4,989,019.20 |
(+63)917-618 3595
(Globe ; Viber)
(+63)918-596 1288 (Smart)