Lot
Beds: 4 T&B: 3
FLOOR AREA: 215.87sqm
LOT AREA: 192sqm
PRICE: ₱78,754/Month
Beds: 4 T&B: 3
FLOOR AREA: 215.87sqm
LOT AREA: 192sqm
PRICE: ₱78,754/Month
– Lot for Sale | Grand Parklane | Grand Catalina | Grand Cedar Crest (Updated Aug. 10, 2016)
Aug
Antel Grand Village (Near CAVITEX) is the first and only self-contained community in an island setting. Across more than 100 hectares of grandeur are carefully planned residential villages, a community district, a commercial district, and a 1.7 hectares Clubhouse. Antel Grand Village can be further subdivided to four (4) residential villages, namely: Grand Catalina, Grand Cedar crest, Grand Pasadena (Sold-Out), and Grand Meadows (Sold-Out). 0ne (1) Commercial Village, namely: Grand Parklane (Sold-Out).
Total Subdivision area : | 18.7 ++ has |
No. of Lots: | 57 lots |
Ave. Lot Sizes: | 180 – 408 sq. m. |
Prime Lots 1: | Php 24,000/sqm ; Minimum of 180 sqm Lot Area |
Prime Lots 2: | Php 22,000/sqm ; Minimum of 151 sqm Lot Area |
Total Subdivision area : | 18.7 ++ has |
No. of Lots: | 908 lots |
Ave. Lot Sizes: | 100 – 150 sq. m. |
Amenities: | Basketball Court, Tennis Court, Pocket Parks |
Luxury Lots (Existing): | Php 14,200/sqm ; Minimum of 150 sqm Lot Area |
Luxury Lots (Expansion): | Php 13,200/sqm ; Minimum of 150 sqm Lot Area |
Premium Lots (Existing): | Php 13,200/sqm ; Minimum of 120 sqm Lot Area |
Standard Lots: | Php 11,900/sqm ; Minimum of 100 sqm Lot Area |
Total Subdivision area : | 8.3 has |
No. of Lots: | 1,675 lots |
Ave. Lot Sizes: | 100 – 150sq. m. |
Amenities: | Basketball Court, Tennis Court, Pocket Parks |
Luxury Lots: | Php 13,200/sqm ; Minimum of 160 sqm Lot Area |
Premium Lots | Php 12,600/sqm ; Minimum of 120 sqm Lot Area |
Standard Lots | Php 11,900/sqm ; Minimum of 100 sqm Lot Area |
Option 1: Bank Financing / In-House Financing
TERMS | BANK FINANCING | IN-HOUSE FINANCING |
Price per Square Meter | Php 11,900.00 | Php 11,900.00 |
Lot Area (Minimum) | 100 sqm | 100 sqm |
Total Price | Php 1,190,000.00 | Php 1,190,000.00 |
Down Payment | Php 238,000.00 (20%) | Php 357,000.00 (30%) |
Less: Reservation | Php 20,000.00 | Php 20,000.00 |
Net Down payment | Php 218,000.00 | Php 337,000.00 |
Payable in 23 mos | Php 9,478.26 | Php 14,652.17 |
Balance | Php 952,000.00 (80%) | Php 833,000.00 (70%) |
ADD: Processing | Php 71,400.00 (6%) | Php 71,400.00 (6%) |
Total Loanable Amt. | Php 1,023,400.00 | Php 833,000.00 (70%) |
Monthly Amortization: (8% Interest ; Prevailing Bank Rates will apply) | ||
20 years | Php 8,560.13 | ———— |
15 years | Php 9,780.14 | ———— |
10 years | Php 12,416.67 | Php 15,009.43 + Proc. Fee |
05 years | Php 20,750.86 | Php 19,817.01 + Proc. Fee |
Note:
Option 2: Cash Payment Special Discount for Cash Payment
(+63)917-618 3595
(Globe ; Viber)
(+63)918-596 1288 (Smart)