Portia Townhouse, Micara Estates
Antero Soriano Avenue, Barangay Sahud-Ulan, Tanza, Cavite. Just 28.9 kms to Mall of Asia via Cavitex.
Antero Soriano Avenue, Barangay Sahud-Ulan, Tanza, Cavite. Just 28.9 kms to Mall of Asia via Cavitex.
Ang Portia House and Lot ang perfect para sa iyo at sa iyong pamilya. Ito ay may 3 bedroom, kitchen, dining area, sala, toilet & bath, powder room, pati service area. Sa loob ng 2 palapag at 40 sqm, may komportable nang mapaglalagian ang iyong mahal sa buhay. STATUS: Move In after 15 months ; or, upon full payment of down payment and approval of loan.
Living Area – 8.50 sqm (91.44 sq.ft) Dining and Kitchen Area – 6.90 sqm (74.23 sq.ft) Bedroom 1 – 7.50 sqm (80.68 sq.ft) Toilet and Bath – 2.30 sqm (24.74 sq.ft) Stairway Area – 2.80 sqm (30.12 sq.ft)
Master’s Bedroom – 10.40 sqm (111.88 sq.ft) Bedroom 2 – 9.90 sqm (106.50 sq.ft) Toilet and Bath – 3.10 sqm (33.35 sq.ft) Stairway Area – 5.80 sqm (62.40 sq.ft) Terrace – 2.80 sqm (30.12 sq.ft)
Option 1: Pag-ibig Financing; PRICE STARTS AT PHP 1,600,000.00 AND UP Updated March 22, 2022
TERMS | PAG-IBIG FINANCING | ||
12% DP | |||
Selling Price | Php 1,600,000.00 | ||
Add: Legal and Misc Fees | Php 186,400.00 | ||
Total Package Price | Php 1,786,400.00 | ||
Down Payment | Php 220,800.00 | ||
Less: Reservation | Php 10,000.00 | ||
Net Down Payment | Php 210,800.00 | ||
Monthly DP | Php 11,711 (18 mos) | ||
Total Loanable Amt. | Php 1,565,600 | ||
Monthly Amortization PAG-IBIG (Indicative Rate Only. Prevailing Rates will Apply) | |||
30 yrs. | Php 9,640 | ||
25 yrs. | Php 10,336 | ||
20 yrs. | Php 11,461 | ||
15 yrs | Php 13,452 | ||
10 yrs | Php 17,617 | ||
05 yrs | Php 30,499 |
PRICE STARTS AT PHP 1,600,000.00 AND UP Updated: March 22, 2022
TERMS | BANK FINANCING | IN-HOUSE FINANCING | |
15% DP | 20% DP | ||
Selling Price | Php 1,600,000.00 | Php 1,600,000.00 | |
Add: Legal and Misc Fees | Php 171,300.00 (10%) | Php 83,575.00 (4.5%) | |
Total Package Price | Php 1,771,300.00 | Php 1,683,575.00 | |
Down Payment | Php 265,695.00 (15%) | Php 336,715.00 (20%) | |
Less: Reservation | Php 10,000.00 | Php 10,000.00 | |
Net Down Payment | Php 255,695.00 | Php 326,715.00 | |
Monthly DP | Php 14,205.28 (18 mos) | Php 18,150.83 (18 mos) | |
Total Loanable Amt. | Php 1,505,605.00 (85%) | Php 1,346,860.00 (80%) | |
Monthly Amortization BANK: 6.5% (Indicative Rate Only. Prevailing Bank Rates will Apply) | |||
15yrs. | Php 13,780.91 | ——————– | |
10yrs. | Php 17,761.31 | Php 27,533.94 | |
05yrs | Php 30,124.36 | Php 34,807.33 |
(Legal & Miscellaneous Fees and Reservation Fee not included in the computation of the discount) PRICE STARTS AT PHP 1,600,000.00 AND UP
Typical Selling Price | Php 1,600,000.00 |
Less: Reservation Fee | Php 10,000.00 |
Selling Price Net of Reservation Fee | Php 1,590,000.00 |
10% Discount within 7 days from the date of reservation | Php 1,431,000.00 |
9.5% Discount within 8 to 30 days from the date of reservation | Php 1,438,950.00 |
9% Discount within 31 to 60 days from the date of reservation | Php 1,446,900.00 |
8.5% Discount within 61 to 90 days from the date of reservation | Php 1,454,850.00 |