Pines Townhouse
Barangay Lantic, Carmona Cavite
Beds: 3 T&B: 2
FLOOR AREA: 60sqm
LOT AREA: 50sqm
PRICE: ₱10,721/Month
Beds: 3 T&B: 2
FLOOR AREA: 60sqm
LOT AREA: 50sqm
PRICE: ₱10,721/Month
Can comfortably fit 6 people. just 15 mins from Alabang via SLEX.
STATUS: SOLD – OUT
SELLING PRICE | RESERVATION | DOWN PAYMENT | MONTHLY (20 YRS) |
Php 1,308,000.00 | Php 10,000.00 | Php 11,542.33 | Php 10,721.82 |
Bank, and In-House Financing are Accepted. Small Family’s Starting-Out Ideal Place
Living Area – 8.50 sqm (91.44 sq.ft)
Dining and Kitchen Area – 6.90 sqm (74.23 sq.ft)
Bedroom 1 – 7.50 sqm (80.68 sq.ft)
Toilet and Bath – 2.30 sqm (24.74 sq.ft)
Stairway Area – 2.80 sqm (30.12 sq.ft)
Master’s Bedroom – 10.40 sqm (111.88 sq.ft)
Bedroom 2 – 9.90 sqm (106.50 sq.ft)
Toilet and Bath – 3.10 sqm (33.35 sq.ft)
Stairway Area – 5.80 sqm (62.40 sq.ft)
Terrace – 2.80 sqm (30.12 sq.ft)
Price Range: P1,300,000.00 to P1,550,000.00
Option 1: BANK FINANCING: (12.5% Down Payment) Updated Aug 19, 2016
TERMS | BANK FINANCING | IN-HOUSE FINANCING |
12.5% DP | 20% DP | |
Selling Price | Php 1,308,000.00 | Php 1,308,000.00 |
Add: Legal and Misc Fees | Php 156,960.00 (12%) | Php 58,860.00 (4.5%) |
Total Package Price | Php 1,464,960.00 | Php 1,366,860.00 |
Down Payment | Php 183,120.00 (12.5%) | Php 273,372.00 (20%) |
Less: Reservation | Php 10,000.00 | Php 10,000.00 |
Net Down payment | Php 173,120.00 | Php 263,372.00 |
Monthly DP | Php 11,541.33 (15mos) | Php 17,558.13 (15mos) |
Loanable Amount | Php 1,281,840.00 (87.5%) | Php 1,093,488.00 (80%) |
Monthly Amortization: (Reference Only: Prevailing Bank Rates at loan take-out will Apply) | ||
20 yrs. | Php 10,721.82 | |
15 yrs. | Php 12,249.93 | |
10 yrs. | Php 15,552.26 | Php 21,862.29 |
05 yrs. | Php 25,991.09 | Php 27,767.41 |
Typical Selling Price | Php 1,308,000.00 |
Less: Reservation Fee | Php 10,000.00 |
Selling Price Net of Reservation Fee | Php 1,298,000.00 |
10% Discount within 7 days from the date of reservation | Php 1,168,200.00 |
9.5% Discount within 8 to 30 days from the date of reservation | Php 1,174,690.00 |
9% Discount within 31 to 60 days from the date of reservation | Php 1,181,180.00 |
8.5% Discount within 61 to 90 days from the date of reservation | Php 1,187,670.00 |
(1) Reservation | (2) Submission of Documents | (3) House Turn-Over |
Call Johnny to schedule for a site viewing. Choose a BLOCK and LOT, then pay the Reservation. Buyer’s Counseling to know your Rights and Responsibilities. | Buyers are given 60 days from Reservation to Submit the documents. Lists of Requirements can be found in the “button” below. Bank and In-House forms are provided. | Buyer’s are given 60 days from Notice of Completion to inspect their unit. Upon acceptance. Buyer can Move-In to their new unit. |
(1) Reservation | (2) Submission of Documents | (3) House Turn-Over |
Call Johnny to schedule for a site viewing. Choose a BLOCK and LOT, then pay the Reservation. Buyer’s Counseling to know your Rights and Responsibilities. | Buyers are given 60 days from Reservation to Submit the documents. Lists of Requirements can be found in the “button” below. Bank and In-House forms are provided. | Buyer’s are given 60 days from Notice of Completion to inspect their unit. Upon acceptance. Buyer can Move-In to their new unit. |
(+63)917-618 3595
(Globe ; Viber)
(+63)918-596 1288 (Smart)