Briana House Model
Pasong Camachile, Gen Trias Cavite
Beds: 4 T&B: 3
FLOOR AREA: 110sqm
LOT AREA: 100sqm
PRICE: ₱47,899/Month
Pasong Camachile, Gen Trias Cavite
Beds: 4 T&B: 3
FLOOR AREA: 110sqm
LOT AREA: 100sqm
PRICE: ₱47,899/Month
Briana Single in Lancaster New City My HOME, My Relaxation – bigger rooms where the family may unwind. For families who value their private space, Briana is an ideal new home. It’s second floor has three (3) big bedrooms that may serve as their perfect sanctuaries after a busy day at work.
Location ; Location ; Location
Super prime location. Around 1 kilometre away from second exit toll of Cavite-Laguna Expressway (CALAX)
STATUS: Move-In after 9 months
| SELLING PRICE | RESERVATION | DOWN PAYMENT (9 MOS) | MONTHLY (20 YRS) |
| Php 5,492,480.00 | Php 40,000.00 | Php 95,270 | Php 47,899 |
Kitchen, Dining, Living Areas – 25.87 sqm (278.46 sq.ft)
Bedroom 1 – 7.68 sqm (82.67 sq,ft)
Toilet 1 (Ground Floor) – 3.05 sqm (32.83 sq.ft)
Others – 2.60 sqm (27.98 sq.ft)
Bedroom 2 – 14.44 sqm (155.43 sq.ft)
Master’s Bedroom – 21.28 sqm (229.05 sq.ft)
Toilet and Bath (2nd Flr) – 4.69 sqm (50.48 sq.ft)
Toilet and Bath (Master’s) – 3.62 sqm (38.96 sq.ft)
Balcony – 9.34 sqm (100.53 sq.ft)
Others – 6.77 sqm (72.87 sq.ft)
Option 1: Bank Financing | In-House Financing:
Range: Php 5,492,480.00 and Up. Updated Aug 30, 2020
| TERMS | BANK FINANCING | IN-HOUSE FINANCING |
| 15% DP | 20% DP | |
| Selling Price | Php 5,492,480.00 | Php 5,492,480.00 |
| Add: Legal and Misc. Fees | Php 490,400.00 (8%+VAT) | Php 220,680.00 (4.5%) |
| Total Package Price | Php 5,982,880.00 | Php 5,713,160.00 |
| Down payment | Php 897,432.00 (15%) | Php 1,142,632.00 (20%) |
| Less: Reservation | Php 40,000.00 | Php 40,000.00 |
| Net Down payment | Php 857,432.00 | Php 1,102,632.00 |
| Monthly DP | Php 95,270.22 (9 mos) | Php 122,514.67 (9 mos) |
| Total Loanable Amt. | Php 5,085,448.00 (85%) | Php 4,570,528.00 (80%) |
| Monthly Amortization @ 9% (Indicative Rate Only. Prevailing Bank Rates will apply): | ||
| 20 yrs. | Php 47,899.81 | ——————– |
| 15 yrs. | Php 53,724.71 | ——————– |
| 10 yrs. | Php 66,565.02 | Php 93,330.95 |
| 05 yrs. | Php 107,710.25 | Php 118,012.99 |
NOTE:
| Typical Selling Price | Php 5,492,480.00 |
| Less: Reservation Fee | Php 40,000.00 |
| Selling Price Net of Reservation Fee | Php 5,452,480.00 |
| 10% Discount within 7 days from the date of reservation | Php 4,907,232.00 |
| 9.5% Discount within 8 to 30 days from the date of reservation | Php 4,934,494.40 |
| 9% Discount within 31 to 60 days from the date of reservation | Php 4,961,756.80 |
| 8.5% Discount within 61 to 90 days from the date of reservation | Php 4,989,019.20 |
(+63)918-596 1288
(Smart ; Viber)